Night Stalker 5K eX Night Vision Scope
Rp22,900,000
Informasi Tambahan
Spesifikasi
Deskripsi
| Model | Night Stalker 5K eX | |
| Classification | Night Vision Scope | |
| Sensor | ||
| Resolution(px) |
4096*3024
|
|
| Pixel Size(µm) | 2 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | 60 | |
| Optics | ||
| Objective Lens(mm) | 50/70 | |
| Optical Magnification(x) | 4-16 丨5.5-22 | |
| Field of view (HxV) | Horizontal | 6.9°/4.9° |
| Vertical | 5.5°/3.9° | |
| Diagonal | 8.8°/6.3° | |
| Field of view (m @100m) | Horizontal |
12°/8.6°
|
| Vertical |
9.6°/6.9°
|
|
| Focus Range | 10m-∞ | |
| Eye Relief(mm) | 60 | |
| Diopter Adjustment(D) | -5~+5 | |
| Display | ||
| Type | OLED | |
| Resolution(px) |
2560*2560
|
|
| Reticle Style 1 | 3 | |
| Reticle Style 2 | 6 | |
| Reticle Color | Red/White/Yellow/Green | |
| Color Mode | Color/Black&White/Yellow/Green/Red | |
| Photo / Video | ||
| Photo Resolution(px) | 1280*1280 | |
| Photo Format | .JPG | |
| Video Resolution(px) | 1280*1280 | |
| Video Format | .mp4 | |
| Storage |
Micro SD Card (128GB, Max)
|
|
| Main Function | ||
| LRF Detection Range(m) | 1000 | |
| PIP | Yes | |
| Ballastic Caculator | Yes | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Auto Recording | Yes | |
| Loop Recording | Yes | |
| Time Stamp | Yes | |
| Record Audio | Yes | |
| Exposure Compensation | Yes | |
| Connections | ||
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | Built-in 21700*1+removable 18650*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h) | 6 | |
| External Power Supply | USB Type-C | |
| Environmental characteristic | ||
| Protective Class | IP67 | |
| Operating Temp | -30 ~ 55 / -22 ~ 131 | |
| Recoil Resistance(J) | 6000 | |
| Material | ||
| Housing | Aluminum Alloy | |
| Objective Lens | Glass | |
| Measurement | ||
| Product Dimension(L x W x H, mm) |
358*87*71
|
|
|
Weight/pcs( with battery, g)
|
952
|
|








Ulasan
Belum ada ulasan.