NV007V2 Pro Clip-on Night Vision Scope
Rp5,990,000
Informasi Tambahan
Spesifikasi
Deskripsi
| Model | NV007V2 Pro | |
| Classification | Night Vision Clip-on | |
| Sensor | ||
| Resolution(px) | 2560*1440 | |
| Pixel Size(μm) | 2.9 | |
| Sensitivity(Lux) | 0.001 | |
| Frame Rate(fps) | 60(color)/30(B&W) | |
| Optics | ||
| Objective Lens(mm) | 14.5 | |
| Optical Magnification(x) | 1.4 | |
| Digital Zoom(x) | 1.5-3.5 | |
| Field of view (HxV) | Horizontal | 22° |
| Vertical | 16° | |
| Diagonal | 27° | |
| Field of view (m/@100m) | Horizontal | 38.4 |
| Vertical | 28.8 | |
| Eye Relief(mm) | 25 | |
| Diopter Adjustment(D) | ±5 | |
| Focus Range(cm) | 3-∞ | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1920*1080 | |
| Color Mode | Color/Black&white | |
| Photo / Video | ||
| Photo Resolution(px) | 1440*1080 | |
| Photo Format | .JPG | |
| Video Resolution(px) | 1440*1080 | |
| Video Format | .mp4 | |
| Storage | Micro SD card (Max. 128GB) | |
| Main function | ||
| LRF | No | |
| Compass | No | |
| Microphone | Yes | |
| PIP | Yes | |
| Auto Recording | Yes | |
| Loop Recording | Yes | |
| Time Stamp | Yes | |
| Record Audio | Yes | |
| Exposure Compensation | Yes | |
| IR Illuminator | ||
| IR Power(w) | 5 | |
| IR Illuminating Level | 3 Levels | |
| IR Distance | 350m | |
| IR Wavelength(nm) | 850/940 | |
| Connections | ||
| USB Tpye-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | 18650 Li-ion Battery | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h,max) | 5.5 | |
| Material | ||
| Housing | AL6061 & Composite | |
| Objective Lens | Glass | |
| Measurement | ||
| Dimension(L x W x H, mm) | 135*55*100 | |
| Weight/pcs(with battery, g) | 275 | |






Ulasan
Belum ada ulasan.